RIggerCore® Industrial Strength Outrigger and Crane Pads are the strongest products available on the market. In fact, independent, certified wood testing laboratories have conducted extensive tests on both RIggerCore® and competitive products made from Russian Birch plywood. On average, they found that RIggerCore® pads are 10-20% stronger than competitive products made from Russian Birch plywood.
100% American Wood, 100% Made in the USA...RiggerCore® Industrial Strength Outrigger and Crane Pads are...
RIggerCore® Pads can handle more weight per square inch than competitive products.
RIggerCore® pads bend less than competitive wood products and far less than competitive plastic products
The following are certified results from an independent third party wood products laboratory. Here, the laboratory conducted tests on 24" x 24" squares of varying thicknesses.
| Sample # | Description | Weight(lbs) | Max Load (lbs) | Working Load (lbs) (Estimated) |
|---|---|---|---|---|
| 1 | 7 Ply, 0.7 in. thick | 11.88 | 11,941 | 8,000 |
| 2 | 9 ply, 0.9 in thick | 15.94 | 30,250 | 20,000 |
| 3 | 11 ply, 1.1 in thick | 19.20 | 35,857 | 25,000 |
| 4 | 13 ply, 1.3 in thick | 23.07 | 45,689 | 35,000 |
| 5 | 15 ply, 1.5 in thick | 25.57 | 49,516 | 40,000 |
| 6 | 17 ply, 1.7 in thick | 28.32 | 59,886 | 45,000 |
| 7 | 21 ply, 2.1 in thick | 36.41 | 70,597 | 50,000 |
| 8 | 25 ply, 2.5 in thick | 42.68 | 90,912 | 70,000 |
| 9A* | 31 ply, 3.1 in thick | 52.35 | 119,526 | 80,000 |
| 9B* | 31 ply, 3.1 in thick | 52.35 | 107,994 | 80,000 |
| 10 | 35 ply, 3.5 in thick | 57.70 | 135,684 | 100,000 |
| 11A* | 41 ply, 4.1 in thick | 69.78 | 178,394 | 120,000 |
| 11B* | 41 ply 4.1 in thick | 69.78 | 178,394 | 120,000 |
*Denotes tests that were done on both grain directions